304, 304L, 304H, 308, 309, 309S, 310S, 310H, 312, 314, 316, 316L 316H, 316Ti, 317L, 321, 347, 347H, 904L
Jayant Rajendra Metal is one of the leading manufacturers of stainless steel flanges in India. Our SS flanges are meticulously designed in compliance with national and international industry standards, utilizing high-grade raw materials and advanced technology. Our high-quality stainless steel flanges and other products undergo rigorous quality checks before being packaged. We maintain a ready stock of stainless steel flanges in various sizes and shapes to meet our customers’ requirements. These flanges serve as essential internal components, providing support to mechanical parts or systems. Additionally, they can be utilized as blind flanges, acting as plates to cover or seal the termination of pipes.
Stainless Steel Flanges are machined with solid forgings. Performance and dependability have made Jayant Rajendra Metal the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. Our SS Flanges are reputed and well-known across the globe for their reliability and quality. We treat our clients as partners by providing them with our products and services. We are also known as one of the largest suppliers of pipe fittings.
Flanges can be supplied in construction that are produced in a variety of designs, style, specifications, grades and sizes, with each fitting serving an industry's need.
We provide all type of Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) in Mumbai, India.
Nominal Pipe Size |
“A” (O.D.) |
“B” (Thk.) |
“C” (RF Dia.) |
“D” (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
1/2″ | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4″ | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1″ | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4″ | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2″ | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2″ | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2″ | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3″ | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2″ | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4″ | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5″ | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6″ | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8″ | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10″ | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12″ | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14″ | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16″ | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18″ | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20″ | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24″ | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16″ raised face included in flange thickness. |
ASME B16.5 Blind Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Blind Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Blind Flange |
Blind Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Blind Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Blind Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Blind Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Blind Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Blind Flange |
Most common types of Blind Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawingAS, ANSI, BS, DIN, and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI ultrasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Blind Flange: -BS Flanges, EN Flanges, API 6A Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, JIS/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flanges
|
EIL Approved Flanges
IBR Approved Flanges
Long Weld Neck Flanges
Slip On Flanges
Spectacle Blind Flanges
Socket Weld Flanges
Buttweld Pipe Fittings Outlet
Lap Joint Flanges
Screwed/Threaded Flanges
Blind Flanges
Helpful Faq
304, 304L, 304H, 308, 309, 309S, 310S, 310H, 312, 314, 316, 316L 316H, 316Ti, 317L, 321, 347, 347H, 904L
S31803 / S32205 (2205) / S32750 (2507)/ S32760
Hastelloy B2 - UNS No. N10665, Hastelloy B3 - UNS No. N010675, Hastelloy C4 - UNS No. N06455, Hastelloy C22 - UNS No. N06022, Hastelloy C276 - UNS No. N10276, Hastelloy C2000 - UNS No. N06200, Hastelloy X - UNS No. N06002
Inconel 600 - UNS No. N06600, Inconel 601 - UNS No. N06601, Inconel 625 - UNS No. N06625, Inconel 715, Inconel 718 - UNS No. N07718, Incoloy 800 / 800H / 800HT - (UNS No. N08800 / N08810 / N08811), Incoloy 825 - UNS No. N08825, Incoloy 925 - UNS No. N09925
Nickel 200 - UNS No. N02200, Nickel 201 - UNS No. N02201
Monel 400 - UNS No. N04400, Monel K500 - UNS No. N05500
Grade 2 - UNS No. R50400, Grade 5 - UNS No. R56400, Grade 7 - UNS No. R52400
Cu-Ni 70/30 - UNS No. C71500, Cu-Ni 90/10 - UNS No. C70600
At Jayant Rajendra Metal, experience reliability, quality, and affordability with every purchase.
701, Ambuja Tower, 7th Floor, Plot No. 648, Kanji Bhuvan, S.V.P. Road, 5th khetwadi, Mumbai 400 004.
7666173030