304, 304L, 304H, 308, 309, 309S, 310S, 310H, 312, 314, 316, 316L 316H, 316Ti, 317L, 321, 347, 347H, 904L
Jayant Rajendra Metal stands out as a premier Stainless Steel Wire Mesh Manufacturer & Supplier in India, offering a diverse range of high-quality wire mesh products. Our stainless steel wire mesh products cater to various industrial needs, thanks to their corrosion resistance, strength, and durability. Industries ranging from Petrochemicals, Chemicals, Oil & Gas to Cement, Shipbuilding, Automation, and more rely on our wire mesh for their critical applications.
Jayant Rajendra Metal specializes in manufacturing wire mesh products that adhere to globally recognized standards such as ASTM, ASME, DIN, JIS, and more. Our production facilities incorporate cutting-edge technology, ensuring precise specifications and high-quality assurance for every product. Offering a wide range of wire mesh sizes and grades, we cater to industries globally with customized solutions.
Our Stainless Steel Wire Mesh is available in various specifications, tailored to meet industrial demands.
We provide Stainless Steel Wire Mesh Stockist and Suppliers services in India, ensuring prompt delivery and customer satisfaction.
Stainless Steel Wire Mesh
ASTM A580 SS304 Wire Mesh
316 Stainless Steel Wire Mesh
304L Stainless Steel Wire Mesh
Titanium Wire Mesh
AISI ASTM | EN DIN | C % Max | Mn % Max | Si % Max | S % Max | P % Max | Cr % Max | Ni % Max | Mo % Max | Others % |
201 | - | 0.15 | 8min | 1.00 | 0.030 | 0.070 | 12min | 0.50min | - | Cu 1-1.5 |
202 | - | 0.15 | 7.5-10 | 1.00 | 0.030 | 0.060 | 17.00-19.00 | 4.00-6.00 | - | - |
302 | 1.4310 | 0.15 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-1900 | 8.00-10.00 | - | - |
302HQ | 1.4567 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-10.00 | - | Cu : 3.00-4.00 |
303 | 1.4305 | 0.15 | 2.00 | 1.00 | 0.15 Min | 0.20 | 17.00-1900 | 8.00-10.00 | - | Cu : 1% max |
303EHS | - | 0.15 | 2.00 | 1.00 | 0.30-0.33 | 0.20 | 17.00-19.00 | 8.00-10.00 | - | Cu : 1% max |
304 | 1.4301 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-11.00 | - | - |
304HC | - | 0.05 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.50-9.50 | - | Cu : 2.00-2.50 |
304L | 1.4307 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 8.00-12.00 | - | - |
308LER | 1.4331 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.025 | 19.00-21.00 | 9.50-11.00 | - | - |
309LER | 1.4332 | 0.03 | 1.5-2.0 | 0.50 | 0.015 | 0.020 | 23.00-25.00 | 12.00-14.00 | - | - |
310 | 1.4841 | 0.25 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
310S | 1.4842 | 0.08 | 2.00 | 1.50 | 0.030 | 0.045 | 24.00-26.00 | 19.00-22.00 | - | - |
316 | 1.4401 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316L | 1.4404 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - |
316LER | 1.4430 | 0.02 | 1.5-2.0 | 0.50 | 0.020 | 0.020 | 18.00-20..00 | 12.00-14.00 | 2.00-2.75 | - |
316Ti | 1.4571 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | Ti : Min (5xC%) |
317LN | 1.4438 | 0.03 | 2.00 | 1.00 | 0.030 | 0.045 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N : 0.10-0.22 |
321 | 1.4541 | 0.08 | 2.00 | 1.00 | 0.030 | 0.045 | 17.00-19.00 | 9.00-12.00 | - | Ti : Min (5xC%) |
410 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.030 | 0.040 | 11.50-13.50 | - | - | - |
416 | 1.4005 | 0.15 | 1.25 | 1.00 | 0.15 Min | 0.060 | 12.00-14.00 | - | - | - |
416XM | - | 0.15 | 1.25 | 1.00 | 030-0.33 | 0.060 | 12.00-14.00 | - | - | - |
420 | 1.4021 | 0.15 Min | 1.00 | 1.00 | 0.030 | 0.040 | 12.00-14.00 | - | - | - |
430 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430L | - | 0.03 | 1.00 | 1.00 | 0.030 | 0.040 | 16.00-18.00 | - | - | - |
430F | 1.4104 | 0.12 | 1.25 | 1.00 | 0.15 Min | 0.060 | 16.00-18.00 | - | - | - |
431 | 1.4057 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 15.00-17.00 | 1.25-2.50 | - | - |
The weight of Stainless Steel Wire Mesh differs from the thickness and composition. Welded Wire Mesh Manufacturers usually use a grade that has good strength and toughness.
Diameter, mm | Weight, kg/m | Cross-section area, mm2 |
5,5 | 0,187 | 23,8 |
6 | 0,222 | 28,3 |
6,5 | 0,260 | 33,2 |
7 | 0,302 | 38,5 |
8 | 0,395 | 50,3 |
9 | 0,499 | 63,6 |
10 | 0,617 | 78,5 |
11 | 0,746 | 95,0 |
12 | 0,888 | 113,0 |
14 | 1,210 | 154,0 |
Helpful Faq
304, 304L, 304H, 308, 309, 309S, 310S, 310H, 312, 314, 316, 316L 316H, 316Ti, 317L, 321, 347, 347H, 904L
S31803 / S32205 (2205) / S32750 (2507)/ S32760
Hastelloy B2 - UNS No. N10665, Hastelloy B3 - UNS No. N010675, Hastelloy C4 - UNS No. N06455, Hastelloy C22 - UNS No. N06022, Hastelloy C276 - UNS No. N10276, Hastelloy C2000 - UNS No. N06200, Hastelloy X - UNS No. N06002
Inconel 600 - UNS No. N06600, Inconel 601 - UNS No. N06601, Inconel 625 - UNS No. N06625, Inconel 715, Inconel 718 - UNS No. N07718, Incoloy 800 / 800H / 800HT - (UNS No. N08800 / N08810 / N08811), Incoloy 825 - UNS No. N08825, Incoloy 925 - UNS No. N09925
Nickel 200 - UNS No. N02200, Nickel 201 - UNS No. N02201
Monel 400 - UNS No. N04400, Monel K500 - UNS No. N05500
Grade 2 - UNS No. R50400, Grade 5 - UNS No. R56400, Grade 7 - UNS No. R52400
Cu-Ni 70/30 - UNS No. C71500, Cu-Ni 90/10 - UNS No. C70600
At Jayant Rajendra Metal, experience reliability, quality, and affordability with every purchase.
701, Ambuja Tower, 7th Floor, Plot No. 648, Kanji Bhuvan, S.V.P. Road, 5th khetwadi, Mumbai 400 004.
7666173030